- A size of silicon wafer approximately 8 inches in diameter. Also used to refer to a tool designed to process wafers of this size.
Computational Fluid Dynamics, a branch of fluid mechanics that uses numerical methods and algorithms to solve and analyze problems that involve fluid flows,
Generation | Typical dimensions (mm) | Area (m²) | Introduced |
Gen 2 | 400 x 500 | 0.2 | 1993 |
Gen 3 | 620 x 750 | 0.5 | 1995 |
Gen 4 | 730 x 920 | 0.7 | 2000 |
Gen 5 | 1,000 x 1,200 | 1.2 | 2002 |
Gen 5.5 | 1,300 x 1,500 | 2.0 | 2004 |
Gen 6 | 1,500 x 1,850 | 2.8 | 2003 |
Gen 7 | 1,870 x 2,200 | 4.1 | 2004 |
Gen 7.5 | 1,950 x 2,250 | 4.4 | 2005 |
Gen 8 | 2,160 x 2,460 | 5.3 | 2006 |
Gen 8.5 | 2,200 x 2,500 | 5.7 | 2007 |
Gen 10 | 2,880 x 3,130 | 9.0 | 2008 |
The examination of a wafer to detect defects of various types (e.g., scratches, particles, damaged features) following each step in the semiconductor fabrication process flow.
The examination of a wafer to detect defects of various types (e.g., scratches, particles, damaged features) following each step in the semiconductor fabrication process flow.